ROLATAPE
Rolatape Measuring System Uncompromising attention to detail and unrelenting pursuit of accuracy have made Rolatape the world’s premier manufacturer of measuring systems since 1950. From the smallest Measure Master to the largest industrial wheels, you will find sturdy construction, stylish designs, durability under a variety of conditions and most importantly, superior precision.
104 Series
The RT104 gives accurate measurements on any smooth, hard surface from interior floors to sidewalks.
104 Series Features:
- conformatble rubber handle grip
- lightweight and compact
- wide, precision molded tire provides accurate measurements on any smooth surface
- counter with reset switch reads to 1 inch increments
- 3-section aluminum telescopic handle quickly collapses with twist
Technical Data | |
---|---|
UOM | Feet, inches |
Counter | Single |
Wheel Circumference | 1' |
Wheel Diameter | 4" |
Handle Type | 3-Section Telescoping |
Collapsed Dimensions | 18" |
Extended Dimensions | 36-1/2" |
Weight | 2 LBs |
Warranty: 1 year |
400 Series
When a tough, all-purpose measuring wheel is needed, nothing fills the order like the Rolatape 400 Series. Its 4-foot circumference handles the toughest measuring needs for heavy construction, large commercial operations, utility companies, land surveying and other critical measuring applications. When measuring demands are tough, the 400 Series gets the job done.
400 Series Features and Benefits:
• All steel construction
• Heavy-duty strength and durability
• 5-digit counter
• 4-foot circumference wheel - easier to measure accurately on rough terrain
• Wheel stand keeps wheel upright when not in use
MODEL 400 SPECIFICATIONS | |||||
---|---|---|---|---|---|
MODEL | 400 | 400E | 400D | 400M | 400MD |
Measure Units | Feet | Feet | Feet | Meters | Meters |
Counter | Single | Single | Dual | Single | Dual |
Counter Limit | 100,000 ft | 100,000 ft | 100,000 ft | 100,000 M | 100,000 M |
Wheel Circumference | 4' | 4' | 4' | 1 Meter | 1 Meter |
Wheel Diameter | 15 1/2" | 15 1/2" | 15 1/2" | 31.83 cm. | 31.83 cm. |
Handle Length | 29" | 32 3/8" | 29" | 73.66 cm | 73.66 cm |
Collapsed Dimensions | 17" | 17" | 17" | 36.83 c m | 36.83cm |
Extended Dimensions | 45 3/4" | 49" | 45 3/4" | 1M 87.58cm | 1M 87.58cm |
Shipping Weight (ea.) | 8 Lbs. | 12 Lbs. | 8 Lbs. | 3.2 Kg | 3.2 Kg |
NOTE: Due to varying field conditions and operator usage, measuring wheels should only be used as estimating tools. |
600 Series
Nothing can beat the Rolatape 600 Series when it comes to long-distance measuring of the roughest terrain. Rocky trails, land measurements, golf courses and other difficult routes are accurately tamed by the 600 Series. A double handle puts you in firm control of this workhorse. When measuring takes you cross country, take a Rolatape 600 along for the ride.
600 Series Features and Benefits:
• All steel construction
• Heavy duty strength and durability
• Accurate measuring through the roughest terrain
• Dual hand grips
MODEL 600 SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
MODEL | 600 | 623 | 623D | 623G | 623M | 623MD | 660 |
Measure Units | Feet | Feet | Feet | Yards | Meters | Meters | 6.6 Ft |
Counter | Single | Single | Dual | Single | Single | Dual | Single |
Counter Limit | 100,000' | 100,000' | 100,000' | 100,000 Y | 100,000 M | 100,000 M | 100,000 Units |
Wheel Circumference | 6' | 6' | 6' | 6' | 2 Meters | 2 Meters | 6.6' |
Wheel Diameter | 23" | 23" | 23" | 23" | 63.66 cm | 63.66 cm | 23 1/2" |
Handle Length | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" | 64.77 cm | 64.77 cm | 23 1/2" |
Collapsed Dimensions | 22 5/8" | 22 5/8" | 22 5/8" | 22 5/8" | 63.50 cm | 63.50 cm | 25" |
Extended Dimensions | 47 1/8" | 47 1/8" | 47 1/8" | 47 1/8" | 1M 25.4 cm | 1M 25.4 cm | 49 3/8" |
Shipping Weight (ea.) | 12 Lbs. | 13 Lbs | 13 Lbs | 13 Lbs. | 5.9 Kg | 5.9 Kg | 12 Lbs |
NOTE: Due to varying field conditions and operator usage, measuring wheels should only be used as estimating tools. |