Flammable Storage Safety Cabinets
Manufacturer: Eagle
Keep flammable liquids near work areas in Eagle Safety Storage Cabinets. All are constructed of 18-gauge steel. Sides, top, bottom, and doors are double-walled with a 1 1/2" air space between walls. Both vents, with 2" threaded fittings, have fire baffle and cap. Cabinets come in yellow high gloss powder finish with red warning, plus grounding attachment, 3-point key lock, and 2" raised, leakproof door sill. Each shelf is adjustable, supported by 4 brackets, and can support 350 pounds.
All Eagle metal cabinets meet NFPA Code 30 and OSHA requirements.
- Standard Safety Cabinets
- Tower Safety Cabinets
- Stackable Safety Cabinets
- Under-Counter Safety Cabinets
- Wall Mount Cabinets
- Safety Cabinet Accessories
- Safety Cabinets Features
Specifications
Model 1905/1906 | Model 2310/1923 | Model 3010/1932 | Model 4510/1947 | Model 6010/1962 | Model 9010/1992 | |
---|---|---|---|---|---|---|
Capacity* | 16 gal. | 24 gal. | 30 gal. | 45 gal. | 60 gal. | 90 gal. |
Door Style: Self Close | Model 1905 | Model 2310 | Model 3010 | Model 4510 | Model 6010 | Model 9010 |
Door Style: Manual Close ** | Model 1906 | Model 1923 | Model 1932 | Model 1947 | Model 1962 | Model 1992 |
Outside Dimensions | 23" W 18" D 44" H | 23" W 18" D 65" H | 43" W 18" D 44" H | 43" W 18" D 65" H | 31.25" W 31.25" D 65" H | 43" W 34" D 65" H |
Inside Dimensions | 20" W 15" D 41" H | 20" W 15" D 62" H | 40" W 15" D 41" H | 40" W 15" D 62" H | 28.25" W 28.25" D 62" H | 40" W 31" D 62" H |
No. of Shelves | 1 | 3 | 1 | 2 | 2 | 2 |
Shelf Depth | 14.75" | 14.75" | 14.75" | 14.75" | 28" | 30" |
Maximum Weight | 152 lbs | 208 lbs | 231 lbs | 312 lbs | 332 lbs | 434 lbs |
Compliance | NFPA Code 30 OSHA | NFPA Code 30 OSHA | NFPA Code 30 OSHA | NFPA Code 30 OSHA | NFPA Code 30 OSHA | NFPA Code 30 OSHA |
Approvals | - | - | FM | FM | FM | FM |
*Different storage capacity models are available, please contact us for more information.
**Self Closing Adapter Kits available for Manual Close Door Style Cabinets